SAP Global Trade Services (GTS) is a software that manages international trade. It ensures your trade follows laws, simplifies customs, and reduces risks. It shares data electronically, classifies products correctly, and handles trade documents. It works well with SAP ERP, making your global trade efficient and compliant.
SAP GTS Transaction Codes
SAP Global Trade Services (GTS) transaction codes are integral tools for managing international trade processes within the SAP environment. These codes facilitate various functions, from compliance management to customs processes, ensuring efficient and compliant global trade operations.
Users can access a wide range of features, such as risk management, export/import processing, and electronic data interchange, through these specific codes. Understanding and utilizing SAP GTS transaction codes is crucial for businesses engaged in global trade, as they help streamline operations, ensure legal compliance, and optimize the overall trade management workflow within the SAP system.
SAP GTS T.Code List For ECC or Feeder System
T.Codes | Program Name | Description |
/SAPSLL/MENU_LEGALR3 | /SAPSLL/SAPLMENUE_LEGAL_R3 | GTS: Global Trade Services Area Menu for ECC or Feeder System |
Initial transfer of master data to SAP GTS
T.Codes | Program Name | Description |
| Cross-Area Master Data | |
/SAPSLL/CREMAS_DIRR3 | /SAPSLL/CREMAS_DISTRIBUTE_R3 | Transfer Vendors from the Feeder system to SAP GTS |
/SAPSLL/DEBMAS_DIRR3 | /SAPSLL/DEBMAS_DISTRIBUTE_R3 | Transfer Customers from the Feeder system to SAP GTS |
/SAPSLL/CPMAS_DIRR3 | /SAPSLL/CPMAS_DISTRIBUTE_R3 | Initial Transfer Contact Persons to SAP GTS |
/SAPSLL/APLMAS_DIRR3 | /SAPSLL/APLMAS_DISTRIBUTE_R3 | Initial Transfer of Applicants to SAP GTS |
/SAPSLL/MATMAS_DIRR3 | /SAPSLL/MATMAS_DISTRIBUTE_R3 | Initial Transfer of Material Masters to SAP GTS |
/SAPSLL/BOMMAT_DIRR3 | /SAPSLL/BOMMAT_DISTRIBUTE_R3 | Initial Transfer of Transfer BOMs to SAP GTS |
/SAPSLL/BANMAS_DIRR3 | /SAPSLL/BANKMAS_DISTRIBUTE_R3 | Initial Transfer of Transfer Banks to SAP GTS |
| SAP Customs Management | |
/SAPSLL/BWHIDP_R3 | /SAPSLL/BWHSTOCK_INIT_TRANS_R3 | Initial Transfer of Duty-Paid Stock to SAP GTS |
| SAP Risk Management | |
/SAPSLL/PSD_INIT_R3 | /SAPSLL/PSDMAT_DISTRIBUTE_R3 | Transfer of Procurement Indicator |
/SAPSLL/PRCMAT_DIRR3 | /SAPSLL/PRCMAT_DISTRIBUTE_R3 | Initial Transfer of Material Price to SAP GTS |
/SAPSLL/PRPARV_DIRR3 | /SAPSLL/API_6850_PRPAR_PUT | Initial Transfer of Vendor’s Material Names to GTS |
/SAPSLL/PRPARC_DIRR3 | /SAPSLL/API_6850_PRPAR_KNM_PUT | Initial Transfer of Material Name from Customer View to GTS |
Initial transfer of Documents to SAP GTS
T.Codes | Program Name | Description |
| Sales And Distribution | |
/SAPSLL/DS_D_SD0A_R3 | /SAPSLL/SD0A_DISTRIBUTE_R3 | Initial Transfer of SD Sales Documents. |
/SAPSLL/DS_D_SD0B_R3 | /SAPSLL/SD0B_DISTRIBUTE_R3 | Transfer Outbound Delivery Documents |
/SAPSLL/SD0C_RIMAR3 | /SAPSLL/SD0C_DISTRIBUTE_RIMAR3 | Transfer Billing Documents |
| Material Management | |
/SAPSLL/DS_D_MM0A_R3 | /SAPSLL/MM0A_DISTRIBUTE_R3 | Transfer Purchasing Documents |
/SAPSLL/DS_D_MM0B_R3 | /SAPSLL/MM0B_DISTRIBUTE_R3 | Transfer Inbound Delivery Documents |
/SAPSLL/DS_D_MM0C_R3 | /SAPSLL/MM0C_DISTRIBUTE_R3 | Transfer Material Documents |
Initial transfer of Documents to SAP GTS
T.Codes | Program Name | Description |
| SAP Compliance Management | |
/SAPSLL/BL_DOCS_EXP | /SAPSLL/CON_BLOCKED_DOCS_EXP | Legal Control: Display Blocked Export Documents |
/SAPSLL/BL_DOCS_IMP | /SAPSLL/CON_BLOCKED_DOCS_IMP | Legal Control: Display Blocked Import Documents |
/SAPSLL/BL_FI_EXP | /SAPSLL/FI_BLOCKED_DOCS_EXP | Display Blocked Outgoing Payment Documents |
/SAPSLL/BL_FI_IMP | /SAPSLL/FI_BLOCKED_DOCS_IMP | Display Blocked Payment Receipt Documents |
| SAP Customs Management | |
/SAPSLL/CUS_INV_R3 | /SAPSLL/CUS_INV_CREATE_R3 | Shipment Consolidation: Generate Customs Declarations from Sales Docs |
/SAPSLL/SAKE_DLV_MON | /SAPSLL/SAKE_DELIV_MONITOR_R3 | Safekeeping: Display Inbound Deliveries in Safekeeping |
/SAPSLL/SAKE_XMON_R3 | /SAPSLL/SAKE_DELIV_MONITOR_R3 | Safekeeping: Process Safekeeping Manually |
| SAP Risk Management | |
/SAPSLL/BL_DOC_RS_R3 | /SAPSLL/BLOCKED_DOCS_SD_R3 | Restitution: Display Blocked Export Documents |
/SAPSLL/KMATWLR3_03 | /SAPSLL/KMATWLR3_DISPLAY_R3 | Preference: Display Worklist of Configurable Materials |
/SAPSLL/KMATBOM_DIR3 | /SAPSLL/KMATBOM_DISTRIBUTE_R3 | Preference: Explode and Transfer Configurable Materials |
/SAPSLL/KMATWLR3_DEL | /SAPSLL/KMATWLR3_DELETE | Preference: Delete Worklist of Configurable Materials |
| SAP Electronic Compliance Reporting | |
/SAPSLL/IS_MM | /SAPSLL/IS_MM | Intrastat: Transfer Documents for Receipts |
/SAPSLL/IS_SD | /SAPSLL/IS_SD | Intrastat: Transfer Documents for Dispatches |
/SAPSLL/IS_MM_RET | /SAPSLL/IS_MM_RET | Intrastat: Transfer Documents for MM Returns and MM Credit Memos |
/SAPSLL/IS_SD_IB | /SAPSLL/IS_SD_IB | Intrastat: Transfer Documents for Intercompany Billing (SD) |
T.Codes | Program Name | Description |
| SAP Compliance Management | |
/SAPSLL/BL_DOCS_EXP | /SAPSLL/CON_BLOCKED_DOCS_EXP | Legal Control: Display Blocked Export Documents |
/SAPSLL/BL_DOCS_IMP | /SAPSLL/CON_BLOCKED_DOCS_IMP | Legal Control: Display Blocked Import Documents |
/SAPSLL/BL_FI_EXP | /SAPSLL/FI_BLOCKED_DOCS_EXP | Display Blocked Outgoing Payment Documents |
/SAPSLL/BL_FI_IMP | /SAPSLL/FI_BLOCKED_DOCS_IMP | Display Blocked Payment Receipt Documents |
| SAP Customs Management | |
/SAPSLL/CUS_INV_R3 | /SAPSLL/CUS_INV_CREATE_R3 | Shipment Consolidation: Generate Customs Declarations from Sales Docs |
/SAPSLL/SAKE_DLV_MON | /SAPSLL/SAKE_DELIV_MONITOR_R3 | Safekeeping: Display Inbound Deliveries in Safekeeping |
/SAPSLL/SAKE_XMON_R3 | /SAPSLL/SAKE_DELIV_MONITOR_R3 | Safekeeping: Process Safekeeping Manually |
| SAP Risk Management | |
/SAPSLL/BL_DOC_RS_R3 | /SAPSLL/BLOCKED_DOCS_SD_R3 | Restitution: Display Blocked Export Documents |
/SAPSLL/KMATWLR3_03 | /SAPSLL/KMATWLR3_DISPLAY_R3 | Preference: Display Worklist of Configurable Materials |
/SAPSLL/KMATBOM_DIR3 | /SAPSLL/KMATBOM_DISTRIBUTE_R3 | Preference: Explode and Transfer Configurable Materials |
/SAPSLL/KMATWLR3_DEL | /SAPSLL/KMATWLR3_DELETE | Preference: Delete Worklist of Configurable Materials |
| SAP Electronic Compliance Reporting | |
/SAPSLL/IS_MM | /SAPSLL/IS_MM | Intrastat: Transfer Documents for Receipts |
/SAPSLL/IS_SD | /SAPSLL/IS_SD | Intrastat: Transfer Documents for Dispatches |
/SAPSLL/IS_MM_RET | /SAPSLL/IS_MM_RET | Intrastat: Transfer Documents for MM Returns and MM Credit Memos |
/SAPSLL/IS_SD_IB | /SAPSLL/IS_SD_IB | Intrastat: Transfer Documents for Intercompany Billing (SD) |
T.Codes | Program Name | Description |
/SAPSLL/MENU_LEGAL | /SAPSLL/SAPLCORE_LEGAL_MENUE | SAP GTS Area Menu |
| | |
SAP GTS Transaction Codes – Business Partner
T.Codes | Program Name | Description |
BP | | Business Partner |
/SAPSLL/BP_SPL | | Edit Business Partner |
/SAPSLL/PARMA_CUS_FT | /SAPSLL/PARMA_MAIN_CUS_FTO | Assign Customer to Foreign Trade Org. |
/SAPSLL/PARMA_VEN_FT | /SAPSLL/PARMA_MAIN_VEN_FTO | Assign Vendor to Foreign Trade Org. |
/SAPSLL/PARMA_EMP_FT | /SAPSLL/PARMA_MAIN_EMP_FTO | Assign Employee to Foreign Trade Org |
/SAPSLL/PARMA_GBP_FT | /SAPSLL/PARMA_MAIN_GBP_FTO | Assign General BP to Foreign Trade Org. |
SAP GTS Transaction Code List – Sanction Party List – Master data
T.Codes | Program Name | Description |
| SPL Master Data | |
/SAPSLL/SPL_MD01 | /SAPSLL/SAPLSPL_MASTER_IFACE | Create Sanction Party List |
/SAPSLL/SPL_MD02 | /SAPSLL/SAPLSPL_MASTER_IFACE | Change Sanction Party List |
/SAPSLL/SPL_MD03 | /SAPSLL/SAPLSPL_MASTER_IFACE | Display Sanction Party List |
/SAPSLL/SPL_UL01 | /SAPSLL/SPL_UPLOAD_IXML | Load Sanct. Party Lists from XML File |
/SAPSLL/SPL_UL02 | /SAPSLL/SPL_SHOW_UPL_PROTOCOL | Search Upload Logs |
| SPL Master Data Monitoring | |
/SAPSLL/SPL_ST01 | /SAPSLL/SPL_CREATE_SEARCHTERMS | Display SPL Overview List |
/SAPSLL/SPL_AR01 | /SAPSLL/SPL_LIST_DISPLAY | Display Structured View of SPL List |
/SAPSLL/SPL_AR02 | /SAPSLL/SPL_LIST_DISP_EXPIRE | Display Expiring Sanctioned Party List Entries |
/SAPSLL/SPL_AR03 | /SAPSLL/SPL_DISPLAY_CHANGE_DOC | Display Change History of Sanction Lists |
/SAPSLL/SPL_AR04 | /SAPSLL/SPL_LIST_DISPLAY_FAST | Display Sanctioned Party Lists |
/SAPSLL/SPL_AR05 | /SAPSLL/SPL_LIST_DISPLAY_ARCH | Display SPL Data Relevant to Archiving |
| Comparison Term For SPL | |
/SAPSLL/SPL_ST01 | /SAPSLL/SPL_CREATE_SEARCHTERMS | Generate or Create a Comparison Index for the Sanction List |
/SAPSLL/SPL_CMPR | /SAPSLL/SPL_COMPRESS_STERMS | Evaluate Comparison Index for Sanction List |
/SAPSLL/SPL_ID01 | /SAPSLL/SPL_INDEX_CREATE | Aggregate Comparison Index for the Sanction Lists |
/SAPSLL/SPL_STTREX | /SAPSLL/SEARCHTERMS_LOAD_TREX | Transfer Comparison Index for Sanctioned Party List to TREX |
/SAPSLL/SPL_STBP | /SAPSLL/SPL_CREATE_SEARCHTADRC | Create Comparison Index for Business Partner |
| Control Setting For Comparision Term | |
/SAPSLL/VC_CMPAS | /SAPSLL/SAPLCOR_PTF | General Settings |
/SAPSLL/VC_CMPP | /SAPSLL/SAPLCOR_PTF | Phonetic Settings |
/SAPSLL/VC_HANAS | /SAPSLL/SAPLCOR_PTF | Control Setting for S/4 Hana Search – General Setting |
/SAPSLL/SPL_RESET | /SAPSLL/SPL_CUS_APP_BUFF_RESET | Reset Buffer |
SAP GTS T.Code List – Sanction Party List – Logistics
T.Codes | Program Name | Description |
| Asynchronise Screening:- A | |
/SAPSLL/SPL_CHSA1LO | /SAPSLL/SPL_CHECK_SCEN_A1_LO | Check Changed Business Partner Addresses |
/SAPSLL/SPL_CHSA2LO | /SAPSLL/SPL_CHECK_SCEN_A2_LO | Check Changed Document Addresses (Logistics) |
| Periodic Screening:- P | |
/SAPSLL/SPL_CHSB1LO | /SAPSLL/SPL_CHECK_SCEN_B1_LO | Check Business Partner Addresses Periodically in Dialog |
/SAPSLL/SPL_CHSB1M | /SAPSLL/SPL_CHECK_SCENARIO_B1M | Check Business Partner Addresses Periodically in the Background |
/SAPSLL/SPL_CHSB1PLO | /SAPSLL/SPL_CHECK_SCEN_B1P_LO | Check Business Partner Addresses Periodically in the Positive List |
/SAPSLL/SPL_CHSB1NLO | /SAPSLL/SPL_CHECK_SCEN_B1N_LO | Check Business Partner Addresses Periodically in the Negative List |
/SAPSLL/SPL_CHSB2LO | /SAPSLL/SPL_CHECK_SCEN_B2_LO | Screen Document Addresses Periodically in Dialog (Logistics) |
/SAPSLL/SPL_CHSB2MLO | /SAPSLL/SPL_CHECK_SCEN_B2M_LO | Screen Document Addresses Periodically in Background (Logistics) |
/SAPSLL/SPL_CHSO3 | /SAPSLL/SPL_OFFLINE_SCREENING | Sanctioned Party List Screening of External Addresses |
| | |
| | |